Main trophies
| Competition | Titles | Years |
|---|---|---|
| Africa Cup of Nations | 7 | 1957, 1959, 1986, 1998, 2006, 2008, 2010 |
| Arab Cup | 1 | 1992 |
Player records
| Record | Player | Record |
|---|---|---|
| Most appearances | Ahmed Hassan | 184 caps |
| Top goalscorer | Hossam Hassan | 69 goals |
| Most AFCON titles as a player | Ahmed Hassan | 4 titles |
| Most AFCON titles as a goalkeeper | Essam El Hadary | 4 titles |
Stats
History
Early history
The Egyptian Football Association was established in 1921, helping to organise football in the country and develop the national team. Egypt became a FIFA member in the early years of international football and soon began competing against teams from Europe, Africa and the Middle East.
Egypt made its first FIFA World Cup appearance at the 1934 tournament in Italy. They became the first African and first Arab team to appear at the World Cup. Egypt lost 4-2 to Hungary in their only match, with Abdelrahman Fawzi scoring both Egyptian goals.
The first AFCON titles
Egypt played an important role in the creation of African international football. When CAF was established in 1957, Egypt was one of the founding members alongside Sudan, Ethiopia and South Africa.
The first Africa Cup of Nations was also held in 1957, and Egypt became the first champions of the competition. They successfully defended the title in 1959, establishing themselves as one of the leading national teams in African football.
Winning on home soil
After the early success of the 1950s, Egypt went through periods when they struggled to maintain their position at the top of African football. They returned to the summit in 1986 when they hosted and won the Africa Cup of Nations.
Another important title followed in 1998 in Burkina Faso. The team defeated South Africa 2-0 in the final, with Ahmed Hassan and Tarek Mostafa scoring for Egypt.
The 2006 to 2010 golden era
Egypt's greatest period in modern African football came between 2006 and 2010. Playing at home in 2006, the Pharaohs won the Africa Cup of Nations after defeating Ivory Coast on penalties in the final.
Two years later, Egypt defended the title in Ghana. Mohamed Aboutrika scored the only goal in the final against Cameroon, giving Egypt their sixth continental championship.
The team completed an unprecedented three consecutive AFCON titles in 2010. Egypt defeated Ghana 1-0 in the final after Mohamed Nagy scored late in the match. This made Egypt the only country to win three consecutive Africa Cup of Nations titles.
Hassan Shehata coached Egypt throughout this remarkable period, while players including Ahmed Hassan, Essam El Hadary, Mohamed Aboutrika and Amr Zaki became important figures in the team.
Return to the World Cup
Egypt waited 56 years between their first World Cup appearance in 1934 and their second appearance in 1990. At the 1990 tournament in Italy, they drew 1-1 with the Netherlands and 0-0 with the Republic of Ireland before losing 1-0 to England.
The result against the Netherlands gave Egypt their first World Cup point. Magdi Abdelghani scored Egypt's goal from the penalty spot.
The Salah generation
Egypt returned to the World Cup in 2018 after another long absence. Mohamed Salah had become the central figure of the national team after establishing himself as one of the leading forwards in European football.
Salah scored against Russia and Saudi Arabia at the tournament, giving him two World Cup goals. Egypt lost all three group matches, but the qualification itself ended a 28-year wait for another World Cup appearance.
A historic 2026 World Cup
Egypt qualified for the 2026 FIFA World Cup by finishing top of their qualifying group. The team went through qualifying unbeaten, recording eight wins and two draws while scoring 20 goals and conceding only two. Mohamed Salah scored nine goals during the qualifying campaign.
The 2026 tournament became a new chapter in Egypt's World Cup history. The Pharaohs recorded their first World Cup victory, reached the knockout stage for the first time and then advanced from the round of 32 after defeating Australia on penalties. They eventually lost 3-2 to Argentina in the round of 16.
FIFA World Cup results
Egypt have appeared at four FIFA World Cup finals. Their first appearance came in 1934, when they became the first African and first Arab team to play at the tournament. After long periods away from the competition, they returned in 1990, 2018 and 2026. Their 2026 campaign produced their first World Cup victory and their first appearance in the knockout stage.
| World Cup | Host | Egypt's result | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1930 | Uruguay | Did not enter | - | - | - | - | - | - |
| 1934 | Italy | Round of 16 | 1 | 0 | 0 | 1 | 2 | 4 |
| 1938 | France | Withdrew | - | - | - | - | - | - |
| 1950 | Brazil | Did not enter | - | - | - | - | - | - |
| 1954 | Switzerland | Did not qualify | - | - | - | - | - | - |
| 1958 | Sweden | Withdrew | - | - | - | - | - | - |
| 1962 | Chile | Did not participate | - | - | - | - | - | - |
| 1966 | England | Did not participate | - | - | - | - | - | - |
| 1970 | Mexico | Did not enter | - | - | - | - | - | - |
| 1974 | West Germany | Did not qualify | - | - | - | - | - | - |
| 1978 | Argentina | Did not qualify | - | - | - | - | - | - |
| 1982 | Spain | Did not qualify | - | - | - | - | - | - |
| 1986 | Mexico | Did not qualify | - | - | - | - | - | - |
| 1990 | Italy | Group stage | 3 | 0 | 2 | 1 | 1 | 2 |
| 1994 | United States | Did not qualify | - | - | - | - | - | - |
| 1998 | France | Did not qualify | - | - | - | - | - | - |
| 2002 | South Korea and Japan | Did not qualify | - | - | - | - | - | - |
| 2006 | Germany | Did not qualify | - | - | - | - | - | - |
| 2010 | South Africa | Did not qualify | - | - | - | - | - | - |
| 2014 | Brazil | Did not qualify | - | - | - | - | - | - |
| 2018 | Russia | Group stage | 3 | 0 | 0 | 3 | 2 | 6 |
| 2022 | Qatar | Did not qualify | - | - | - | - | - | - |
| 2026 | Canada, Mexico and United States | Round of 16 | 5 | 1 | 3 | 1 | 8 | 7 |
World Cup record: 4 appearances, 12 matches, 1 win, 5 draws, 6 defeats, 13 goals scored and 19 conceded through the 2026 tournament.
Africa Cup of Nations results
| Year | Result | Venue |
|---|---|---|
| 1957 | Champions | Sudan |
| 1959 | Champions | United Arab Republic |
| 1986 | Champions | Egypt |
| 1998 | Champions | Burkina Faso |
| 2006 | Champions | Egypt |
| 2008 | Champions | Ghana |
| 2010 | Champions | Angola |
| 2017 | Runners-up | Gabon |
| 2021 | Runners-up | Cameroon |
Famous Egypt players
Egypt has produced many important players across different generations. Ahmed Hassan holds the national appearance record with 184 caps, while Hossam Hassan is the country's leading international goalscorer with 69 goals. Essam El Hadary, Mohamed Aboutrika, Hassan El Shazly, Amr Zaki and Mohamed Salah are also among the players strongly associated with different periods of Egyptian football history.
Egypt Football Coaching staff
Hossam Hassan is the current head coach of the Egypt national football team. He was appointed in February 2024, replacing Portuguese coach Rui Vitória. His brother Ibrahim Hassan joined the national team setup as director of the team.
| Role | Name |
|---|---|
| Head coach | Hossam Hassan |
| Assistant coach | Mohamed Abdel Wahed |
| Technical director | Alaa Nabil |
| Director of the team | Ibrahim Hassan |
| General coach | Tarek Soliman |
| Goalkeeper coach | Saafan El-Sagheer |
| Load trainer | Manuel Barrionuevo |
| Performance analyst | Mahmoud Seleem |
Coaching history
| Country | Coach | Period |
|---|---|---|
| Egypt | Hussein Hegazi | 1920–1924 |
| Romania | Valerian Bezveconnîi | 1928 |
| Scotland | James McCrae | 1934–1936 |
| Egypt | Mahmoud Badr El-Din | 1936 |
| Egypt | Tewfik Abdullah | 1940–1944 |
| England | Eric Keen | 1947–1948 |
| England | Edward Jones | 1949–1952 |
| Egypt | National Committee | 1953–1954 |
| Yugoslavia | Ljubiša Broćić | 1954–1955 |
| Egypt | Mourad Fahmy | 1955–1957 |
| United Arab Republic | Mohamed El-Guindi and Hanafy Bastan | 1958, 1962 |
| Hungary | Pál Titkos | 1959–1961 |
| United Arab Republic | Fouad Ahmed Sedki | 1963 |
| Yugoslavia | Branko Horvatek | 1963–1964 |
| Yugoslavia | Andrija Pflander | 1964–1965 |
| Yugoslavia | Dimitri Tadić | 1965 |
| Yugoslavia | Andrija Kovač | 1965 |
| Hungary | Sándor Kapocsi | 1965–1967 |
| United Arab Republic | Saleh El Wahsh and Kamal El Sabagh | 1968–1970 |
| West Germany | Dettmar Cramer | 1971–1974 |
| West Germany | Burkhard Pape | 1975–1977 |
| Yugoslavia | Dušan Nenković | 1977–1978 |
| Egypt | Taha Ismail | 1978, 1994 |
| Hungary | Bundzsák Dezso | 1979 |
| Egypt | Fouad Sedki | 1980 |
| Egypt | Abdel Monem El Hajj | 1980 |
| Egypt | Hamada El Sharqawy | 1980 |
| West Germany | Karl-Heinz Heddergott | 1982–1984 |
| Egypt | Saleh El Wahsh | 1984 |
| England | Mike Smith | 1985–1988 |
| Egypt | Mahmoud El Gohary | 1988–1990, 1992, 1997–1999, 2000–2002 |
| Egypt | Hany Moustafa | 1990 |
| Germany | Dietrich Weise | 1990–1991 |
| Egypt | Mahmoud Saad | 1992 |
| Egypt | Mohamed Shehta | 1993 |
| Romania | Mircea Rădulescu | 1993–1994 |
| Netherlands | Nol de Ruiter | 1994–1995 |
| Egypt | Mohsen Saleh | 1995, 2002–2004 |
| Netherlands | Ruud Krol | 1996 |
| Egypt | Farouk Gaafar | 1996–1997 |
| France | Gérard Gili | 1999–2000 |
| Italy | Marco Tardelli | 2004–2005 |
| Egypt | Hassan Shehata | 2005–2011 |
| United States | Bob Bradley | 2011–2013 |
| Egypt | Shawky Gharieb | 2013–2014 |
| Argentina | Héctor Cúper | 2015–2018 |
| Mexico | Javier Aguirre | 2018–2019 |
| Egypt | Hossam El Badry | 2019–2021 |
| Portugal | Carlos Queiroz | 2021–2022 |
| Egypt | Ehab Galal | 2022 |
| Portugal | Rui Vitória | 2022–2024 |
| Egypt | Hossam Hassan | 2024–present |
Note: The historical list includes periods in which the national team was managed by committees or joint coaching arrangements rather than a single head coach. Hossam Hassan's current appointment began in February 2024.
External links
References
- https://www.fifa.com/en/tournaments/mens/worldcup/canadamexicousa2026/articles/fifa.com/en/articles/egypt-team-profile-history
- https://rsssf.org/miscellaneous/egy-recintlp.html
- https://www.cafonline.com/
- https://en.wikipedia.org/wiki/Egypt_national_football_team


Comments
Post a Comment